WINDOW CLEANING
professional and affordable
KEEPING YOUR WINDOWS SQUEAKY CLEAN!
We clean using both Water Fed Pole and Traditional Window Cleaning methods, serving both residential & commercial properties; inside & out.
For commercial properties & builders cleans please contact us to request a quote.


We pay particular attention to all aspects of the window, not just the glass. Frames & sills are cleaned as standard, and the inside of widows (tracks) can be requested with our show home
package.
A first clean is required on every job to bring your windows & frames to a certain standard for us to then maintain there after. This requires more time than a maintenance clean and therefore incurs a higher fee.
The pricing below will give you a an estimate for the price of your job required although we do understand that each job is unique, and prices may vary depending on size/ windows/ complexity/ etc.
conservatory roof cleans, balcony glass garden rooms can be added on to your quote
PRICING
WINDOWS | PRICE ON INSPECTION | PRICE ON INSPECTION | ||||
---|---|---|---|---|---|---|
4 weekly | 6 weekly | 8 weekly | 12 weekly | First Clean | Internals | |
Bungalow | 15 | 17 | 20 | 22 | 30 | 30 |
2 Story Mid Terrace | 15 | 17 | 20 | 22 | 30 | 30 |
3 bed Semi Detached | 15 | 17 | 20 | 22 | 30 | 30 |
4 bed Semi Detached | 17 | 19 | 22 | 24 | 34 | 34 |
3 bed Detached | 20 | 23 | 26 | 28 | 40 | 40 |
4 bed Detached | 22 | 25 | 32 | 36 | 44 | 44 |
5 bed Detached | 25 | 30 | 36 | 40 | 50 | 50 |
Town House | 25 | 30 | 36 | 40 | 50 | 50 |
Small conservatory | 6 | 8 | 10 | 12 | 15 | 15 |
Large conservatory | 10 | 12 | 15 | 17 | 20 | 30 |
Small Conservatory roof | 20 | 23 | 26 | 28 | 40 | |
Large Conservatory roof | 25 | 30 | 36 | 40 | 60 |
WINDOWS | PRICE ON INSPECTION | PRICE ON INSPECTION | ||||
---|---|---|---|---|---|---|
4 weekly | 6 weekly | 8 weekly | 12 weekly | First Clean | Internals | |
Bungalow | 15 | 17 | 20 | 22 | 30 | 30 |
2 Story Mid Terrace | 15 | 17 | 20 | 22 | 30 | 30 |
3 bed Semi Detached | 15 | 17 | 20 | 22 | 30 | 30 |
4 bed Semi Detached | 17 | 19 | 22 | 24 | 34 | 34 |
3 bed Detached | 20 | 23 | 26 | 28 | 40 | 40 |
4 bed Detached | 22 | 25 | 32 | 36 | 44 | 44 |
5 bed Detached | 25 | 30 | 36 | 40 | 50 | 50 |
Town House | 25 | 30 | 36 | 40 | 50 | 50 |
Small conservatory | 6 | 8 | 10 | 12 | 15 | 15 |
Large conservatory | 10 | 12 | 15 | 17 | 20 | 30 |
Small Conservatory roof | 20 | 23 | 26 | 28 | 40 | |
Large Conservatory roof | 25 | 30 | 36 | 40 | 60 |
FIRST CLEANS WILL INCUR A FIRST CLEAN FEE DEPENDING ON THE STATE OF THE WINDOWS/ FRAMES. AGAIN, THIS WILL BE DISCUSSED BEFORE. THIS INCLUDES CONSERVATORIES.
CHECK OUT OUR GALLERY
See a wide range of windows we have cleaned in the past want to add your to list get in contact with us today by calling 01202 849836